Pilot for water reg. valve, 32 °F - 86 °F
016D1005
Used for product: WVTS 100; WVTS 32; WVTS 40; WVTS 50; WVTS 65; WVTS 80
Used for product: WVTS 100; WVTS 32; WVTS 40; WVTS 50; WVTS 65; WVTS 80
Gross weight | 1.17 kg |
Net weight | 1.17 kg |
EAN | 5702422047063 |
Gross weight | 1.17 kg |
Net weight | 1.17 kg |
EAN | 5702422047063 |
Cap. tube length fraction [in] | 196 27/32 in |
Capillary tube length [in] | 196.8 in |
Capillary tube length [mm] | 5000 mm |
Equipment | |
Max. sensor temperature [°C] | 57 °C |
Max. sensor temperature [°F] | 134.6 °F |
Packing format | Multi pack |
Parts included | Control element Spring housing |
Parts Program name | WVTS |
Product accessories | Generic accessories |
Product group | Water regulating valves |
Product name | Pilot for water reg. valve |
Quantity per packing format | 8 pc |
REACH Candidate List substances >0.1% | Lead (CAS no. 7439-92-1) |
Serviceable | Water valve spare parts |
Temperature range [°C] [Max] | 30 °C |
Temperature range [°C] [Min] | 0 °C |
Temperature range [°F] [Max] | 86 °F |
Temperature range [°F] [Min] | 32 °F |
Type | WVTS |
Used for product | WVTS 100 WVTS 32 WVTS 40 WVTS 50 WVTS 65 WVTS 80 |
Cap. tube length fraction [in] | 196 27/32 in |
Capillary tube length [in] | 196.8 in |
Capillary tube length [mm] | 5000 mm |
Equipment | |
Max. sensor temperature [°C] | 57 °C |
Max. sensor temperature [°F] | 134.6 °F |
Packing format | Multi pack |
Parts included | Control element Spring housing |
Parts Program name | WVTS |
Product accessories | Generic accessories |
Product group | Water regulating valves |
Product name | Pilot for water reg. valve |
Quantity per packing format | 8 pc |
REACH Candidate List substances >0.1% | Lead (CAS no. 7439-92-1) |
Serviceable | Water valve spare parts |
Temperature range [°C] [Max] | 30 °C |
Temperature range [°C] [Min] | 0 °C |
Temperature range [°F] [Max] | 86 °F |
Temperature range [°F] [Min] | 32 °F |
Type | WVTS |
Used for product | WVTS 100 WVTS 32 WVTS 40 WVTS 50 WVTS 65 WVTS 80 |